MIGRATION FLOW STATISTICS
Traffic between Europe and USA by port of travel (in millions of 2nd and 3rd class passengers), 1900-1914
| Atlantic ports, United States | Arrive | Depart | Depart | Arrive | European ports | |||
| 2.3 | 1.2 | Liverpool | ||||||
| 1.7 | 0.5 | Hamburg | ||||||
| 2.2 | 0.7 | Bremen | ||||||
| Boston | 0.9 | 0.4 | 0.7 | 0.3 | Rotterdam | |||
| New York | 11.8 | 5.5 | 0.9 | 0.3 | Antwerp | |||
| Philadelphia | 0.5 | 0.1 | 0.8 | 0.5 | Havre | |||
| Baltimore | 0.6 | 0.1 | 1.5 | 0.9 | Other North | |||
| Other U.S. | 0.14 | 0.04 | 3.0 | 1.4 | Italian | |||
| 0.7 | 0.3 | Adriatic | ||||||
| 0.2 | 0.1 | Other South |
Source: Keeling, Business of Transatlantic Migration, pp. viii-ix.
More data from the 1900-1914 period: here
Mass migration
as a travel business